Single pole CO contactors (SPDT), thermal current 80 A
AFS15, AFS818, AFS798, AFS784 – Single pole changeover contactors
The Schaltbau contactors AFS14, AFS814, AFS789 are configurable single-pole DC NO contactors with a rated operating voltage of 48 volts and model-dependent continuous thermal current and coil voltage
Battery contactors for industrial trucks
AFS Series contactors are designed for use with electric vehicles in material handling. They are mainly used as motor contactors and much demanded as replacement and new contactors for most leading brands of trucks.
The DC changeover contactors are suitable for switching resistive, capacitive and inductive loads. They come with double-break contacts which are weld resistant and hard wearing and ensure high conductivity.
Series overview
Ith | Contact configuration | Series |
80 A | SPDT changeover contactor | AFS15 |
150 A | SPDT changeover contactor | AFS818 |
250 A | SPDT changeover contactor | AFS798 |
dito with externally linked NC contact | AFS784 | |
Customer reference report | Asseco CEIT
Safe Operation of Automated Guided Vehicles (AGVs) with AFS contactors from Eddicy
Specifications
AFS15-AFS818-AFS798-AFS784
Conv. thermal current Ith | 80 A, 150 A, 250 A |
Contact tips | Standard, large, textured |
Coil options | Standard, wrapped |
Contact configuration | SPDT and DPDT (2 x SPDT) |
Coil voltage Us | 12 V – 120 V |
Duty cycle | Continuous, intermittent, prolonged |
Blowouts | Optional |
Enclosed top cover | Optional |
Auxiliary switches | Optional |
Coil suppression | Optional |
Mounting bracket | Optional |
Bespoke arrangement | Available |
Coil terminals | Spade terminals 6.3 x 0.8 mm |
Load terminals | Studs, M8 |
Mechanical endurance | > 1 million cycles |
Rating at 25% duty cycle | 180 A, 275 A, 475 A |
Rating at 50% duty cycle | 150 A, 225 A, 360 A |
Rating at 100% duty cycle | 100 A, 150 A, 250 A |
Rated voltage no blowouts | 48 V max. |
Rated voltage with blowouts | 96 V max. |
Maximum pull-in voltage, intermittently rated coils | 60% nominal voltage |
Maximum pull-in voltage, continuously rated coils | 66% nominal voltage |
Typical drop-out voltage | 15% nominal voltage |
/en/products/contactors/thank-you/AFS15, AFS818, AFS798, AFS784 – Single pole changeover contactorsContactors